| 
    
    |  |  
    |  | Topic | Selectee | Address |  
|  | N252-074 | Lynntech, Inc. | College Station, TX |  
|  | N252-074 | Mainstream Engineering Corporation | Rockledge, FL |  
|  | N252-074 | Opto-Knowledge Systems, Inc. | (OKSI) Torrance, CA |  
|  | N252-075 | Bascom Hunter Technologies | Baton Rouge, LA |  
|  | N252-075 | TDA Research, Inc. | Golden, CO |  
|  | N252-075 | United Protective Technologies, LLC | Locust, NC |  
|  | N252-076 | TBD |  |  
|  | N252-077 | GS Engineering, Inc. | Houghton, MI |  
|  | N252-077 | Mainstream Engineering Corporation | Rockledge, FL |  
|  | N252-077 | MGCX Solutions LLC | Glen Allen, VA |  
|  | N252-077 | Stratom Inc. | Louisville, CO |  
|  | N252-078 | Envision Technology, LLC | Manchester, NH |  
|  | N252-078 | Maranon Inc | Eagle Rock, VA |  
|  | N252-078 | Pixels on Target LLC | Sunrise, FL |  |  |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N252-079 | Autonomous Cyber, Inc. | Sacramento, CA |  
|  | N252-079 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-079 | Oceanit Laboratories, Inc. | Honolulu, HI |  
|  | N252-079 | Smart Information Flow Technologies, d/b/a SIFT | Minneapolis, MN |  
|  | N252-080 | Lynntech, Inc. | College Station, TX |  
|  | N252-080 | Nanohmics, Inc | Austin, TX |  
|  | N252-080 | QLEDCures, LLC | Winter Springs, FL |  
|  | N252-081 | Fantastic Data LLC | San Francisco, CA |  
|  | N252-081 | Orb Aerospace Inc. | Lowell, MI |  
|  | N252-081 | Skydweller US Inc. | Nichols Hills, OK |  
|  | N252-082 | GoHypersonic Inc. | Dayton, OH |  
|  | N252-082 | Physical Sciences Inc. | Andover, MA |  
|  | N252-082 | Sunstream Scientific Incorporated | Chicago, IL |  
|  | N252-083 | AnalySwift, LLC | West Lafayette, IN |  
|  | N252-083 | Global Engineering and Materials, Inc. | Princeton, NJ |  
|  | N252-083 | NextGen Aeronautics, Inc. | Torrance, CA |  
|  | N252-084 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-084 | Lucidean, Inc. | Goleta, CA |  
|  | N252-084 | Physical Sciences Inc. | Andover, MA |  
|  | N252-085 | American Lithium Energy | Carlsbad, CA |  
|  | N252-085 | Cornerstone Research Group, Inc. | Miamisburg, OH |  
|  | N252-085 | Coulomb Technology | Meridian, ID |  
|  | N252-086 | DSTAR Communications | Woodland Hills, CA |  
|  | N252-086 | Elephint LLC | Orlando, FL |  
|  | N252-086 | Luna Innovations Incorporated | Roanoke, VA |  
|  | N252-087 | Creare LLC | Hanover, NH |  
|  | N252-087 | Lynntech, Inc. | College Station, TX |  
|  | N252-087 | Takpar Technologies | Arlington, TX |  
|  | N252-088 | Andromeda Systems Incorporated | Virginia Beach, VA |  
|  | N252-088 | APERI COMPUTATIONAL MECHANICS CONSULTING, LLC | Peralta, NM |  
|  | N252-088 | EPIR, Inc. | Bolingbrook, IL |  
|  | N252-088 | HiDeNN-AI, LLC | OAK BROOK, IL |  
|  | N252-089 | GeoDelphi, Inc. | Alexandria, VA |  
|  | N252-089 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-089 | OpenFin, Inc | New York, NY |  
|  | N252-089 | Perceptronics Solutions, Inc. | SHERMAN OAKS, CA |  
|  | N252-089 | Seekr Technologies Inc. | Vienna, VA |  
|  | N252-090 | BTech Acoustics LLC | Barrington, RI |  
|  | N252-090 | QorTek, Inc. | Linden, PA |  
|  | N252-090 | TRITON SYSTEMS, INC. | CHELMSFORD, MA |  
|  | N252-090 | United States Military Advanced Technologies | Natick, MA |  
|  | N252-091 | Architecture Technology Corporation | Eden Prairie, MN |  
|  | N252-091 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-091 | Mimyr, LLC | Torrance, CA |  
|  | N252-092 | TBD |  |  
|  | N252-093 | Creare LLC | Hanover, NH |  
|  | N252-093 | DEM Manufacturing | Newbury, OH |  
|  | N252-093 | RESDEF Inc. | Chicago, IL |  
|  | N252-093 | TRITON SYSTEMS, INC. | CHELMSFORD, MA |  
|  | N252-094 | DTJ Management | Reno, NV |  
|  | N252-094 | Excellerix LLC | Wappingers Falls, NY |  
|  | N252-094 | GIRD Systems, Inc. | Cincinnati, OH |  
|  | N252-094 | Research Associates of Syracuse | Rome, NY |  
| ---- Direct to Phase II ---- |  
|  | N252-D09 | SeaLandAire Technologies, Inc. | Jackson, MI |  
|  | N252-D10 | Lynntech, Inc. | College Station, TX |  |  |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N252-095 | Decryptor, Inc. | Richardson, TX |  
|  | N252-095 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-095 | MaXentric Technologies LLC | Fort Lee, NJ |  
|  | N252-096 | Metron, Inc. | Reston, VA |  
|  | N252-096 | Mosaic ATM, Inc. | Leesburg, VA |  
|  | N252-096 | Trideum Corporation | Huntsville, AL |  
|  | N252-096 | Unstructured Technologies, Inc. | Loomis, CA |  
|  | N252-097 | INTERACTIVE APTITUDE LLC | Wilmington, MA |  
|  | N252-097 | Lynntech, Inc. | College Station, TX |  
|  | N252-097 | Machina Cognita Technologies, Inc | Carlsbad, CA |  
|  | N252-097 | OnSeen, Inc | London, OH |  
|  | N252-098 | BTech Acoustics LLC | Barrington, RI |  
|  | N252-098 | Image Acoustics, Inc. | Newport, RI |  
|  | N252-098 | QorTek, Inc. | Linden, PA |  |  |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N252-099 | Fenix Research Corporation | Palo Alto, CA |  
|  | N252-099 | Physical Sciences Inc. | Andover, MA |  
|  | N252-099 | Sensing Strategies, Inc. | Pennington, NJ |  
|  | N252-099 | Spectral Energies, LLC | Beavercreek, OH |  
|  | N252-100 | ATEA, LLC | Mooresville, NC |  
|  | N252-100 | CFD Research Corporation | Huntsville, AL |  
|  | N252-100 | Spectral Sciences, Inc. | Burlington, MA |  
|  | N252-100 | WHOOSH HPC LAB LLC | Kensington, MD |  
|  | N252-101 | TBD |  |  
|  | N252-102 | Andantech Professional Corporation | Gainesville, FL |  
|  | N252-102 | MaXentric Technologies LLC | Fort Lee, NJ |  
|  | N252-103 | Autonoma Inc. | Auburn, AL |  
|  | N252-103 | Machina Cognita Technologies, Inc | Carlsbad, CA |  
|  | N252-103 | Stottler Henke Associates, Inc. | San Mateo, CA |  
|  | N252-103 | Vision Systems Inc | Providence, RI |  
|  | N252-104 | Applied 2D Materials | KNOXVILLE, TN |  
|  | N252-104 | Baker Engineering LLC | Nunica, MI |  
|  | N252-104 | TDA Research, Inc. | Golden, CO |  
|  | N252-104 | TRITON SYSTEMS, INC. | CHELMSFORD, MA |  
|  | N252-104 | United Protective Technologies, LLC | Locust, NC |  
|  | N252-105 | Aeris LLC | Louisville, CO |  
|  | N252-105 | Applied Ocean Sciences | Fairfax Station, VA |  
|  | N252-105 | ATAC Corporation | Santa Clara, CA |  
|  | N252-105 | Rallypoint One LLC | Davidsonville, MD |  
|  | N252-106 | ATEA, LLC | Mooresville, NC |  
|  | N252-106 | Physical Sciences Inc. | Andover, MA |  
|  | N252-106 | TRITON SYSTEMS, INC. | CHELMSFORD, MA |  
|  | N252-107 | AlphaSTAR Technology Solutions | IRVINE, CA |  
|  | N252-107 | Global Engineering and Materials, Inc. | Princeton, NJ |  
|  | N252-107 | Integer Technologies LLC | Columbia, SC |  
|  | N252-107 | Predictronics | Norwood, OH |  
|  | N252-108 | Agile Discovery Group LLC | Marlton, NJ |  
|  | N252-108 | Aperture Space Inc | Lexington, MA |  
|  | N252-108 | Care Weather Technologies | Provo, UT |  
|  | N252-108 | Orbital Micro Systems, Inc | Boulder, CO |  
|  | N252-109 | Blinkly, Inc. | Washington, DC |  
|  | N252-109 | Machina Cognita Technologies, Inc | Carlsbad, CA |  
|  | N252-109 | Perceptronics Solutions, Inc. | SHERMAN OAKS, CA |  
|  | N252-109 | XAnalytix Systems | Clarence Center, NY |  
|  | N252-110 | Carley Technologies, Inc. | Sewickley, PA |  
|  | N252-110 | IDS International Government Services LLC | Arlington, VA |  
|  | N252-110 | Ingenia Services, Inc. | Wake Forest, NC |  
|  | N252-111 | ArrowSlate White | Plains, NY |  
|  | N252-111 | DATASHAPES, INC | Charlottesville, VA |  
|  | N252-111 | Graf Research Corporation | Blacksburg, VA |  
|  | N252-111 | Peerless Technologies Corporation | Fairborn, OH |  
|  | N252-112 | AI Fusion, Inc. | Boyds, MD |  
|  | N252-112 | Dignitas Technologies, LLC | Orlando, FL |  
|  | N252-112 | InferLink Corporation | El Segundo, CA |  
|  | N252-112 | Machina Cognita Technologies, Inc | Carlsbad, CA |  
|  | N252-112 | Sonalysts, Inc. | Waterford, CT |  
|  | N252-113 | Radiation Monitoring Devices, Inc. | Watertown, MA |  
|  | N252-113 | Alphacore, Inc. | Tempe, AZ |  
|  | N252-113 | Digital Optics Technologies, Inc. | Rolling Meadows, IL |  
|  | N252-113 | memQ Inc | Chicago, IL |  |  |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
|  | N252-114 | Ingenix Technologies, Inc. | Decatur, AL |  
|  | N252-114 | KAES LLC | SAINT AUGUSTINE, FL |  
|  | N252-114 | KMS Solutions, LLC | Alexandria, VA |  
|  | N252-115 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-115 | Nanohmics, Inc | Austin, TX |  
|  | N252-115 | Toyon Research Corp. | Goleta, CA |  
|  | N252-115 | Vulcan Ventura LLC | Las Vegas, NV |  
|  | N252-116 | Applied Ocean Sciences | Fairfax Station, VA |  
|  | N252-116 | Dynovas Inc. | Poway, CA |  
|  | N252-116 | Stratin Engineering | Los Angeles, CA |  
|  | N252-116 | ThayerMahan Inc. | Groton, CT |  
|  | N252-116 | United States Military Advanced Technologies | Natick, MA |  
|  | N252-117 | Intellisense Systems, Inc. | Torrance, CA |  
|  | N252-117 | Kryptowire LLC | FAIRFAX, VA |  
|  | N252-117 | NanoSonic, Inc. | Pembroke, VA |  
|  | N252-117 | Scientific Systems Company, Inc | Burlington, MA |  
|  | N252-117 | Spectral Energies, LLC | Beavercreek, OH |  
|  | N252-118 | Akita Innovations LLC | North Billerica, MA |  
|  | N252-118 | Nanohmics, Inc | Austin, TX |  
|  | N252-118 | QorTek, Inc. | Linden, PA |  
|  | N252-118 | TRITON SYSTEMS, INC. | CHELMSFORD, MA |  
|  | N252-119 | Bionet Sonar | Newton, MA |  
|  | N252-119 | Red Berry Innovations, Inc. | Omaha, NE |  
|  | N252-119 | Sequent Logic, LLC | LOGAN, UT |  
|  | N252-119 | Spectral Energies, LLC | Beavercreek, OH |  
|  | N252-119 | Structural Composites, Inc. | Melbourne, FL |  
|  | N252-120 | NorthWest Research Associates, Inc. | Seattle, WA |  
|  | N252-120 | nou Systems, Inc. | Huntsville, AL |  
|  | N252-120 | Spectral Energies, LLC | Beavercreek, OH |  
|  | N252-120 | Stellar Science Ltd Co | Albuquerque, NM |  
|  | N252-120 | The Hypershield Partnership | Conifer, CO |  
|  | N252-121 | Mars Materials, Inc. PBC | Houston, TX |  
|  | N252-121 | Technology Holding, LLC | Salt Lake City, UT |  
|  | N252-121 | TERRESTRIAL LLC | Salt Lake City, UT |  
|  | N252-121 | Wyonics LLC | Laramie, WY |  |  |  |  |  
    |  |  
    |  | Topic | Selectee | Address |  
| ---- Direct to Phase II ---- |  
|  | N252-D11 | Pareto Frontier, LLC | Palm Harbor, FL |  |  |  |